|
DCS1 LE0055A |
..
|
| Lizenz: Creative Commons BY-SA |
![]()
|
![]()
|
![]()
|
| PARAMETER | CONDITIONS | MIN TYP MAX | UNIT |
|---|---|---|---|
| Frequenc | min. max. | 0.01 30 | Hz kHz |
| Accuracy Frequenc | 20°C - 30°C | 2 <5 | ppm |
| DAC Resolution DAC11001B + DAC-CPU | 20 + 12Bit ~0.2µV/Digit | Bit . | |
| Output voltage range | < 250mA | +-10.0 | V |
| Accuracy DC / Offset | +-10.0 V | <0.001 or +-20 | % µV |
| Accuracy Amplitude | 20.0 Vpp | <0.001 or +-20 | % µV |
| Amplitude Flatness | square | <=20 | µV |
| Settling time | square 0.01% | 10 | µs |
| Output noise 10Hz - 100kHz bandwidth 0.0Vpp Amplitude | DC Filter Sinus < 4 Hz Filter Sinus > 4 Hz Filter Sinus > 20 Hz Filter Sinus > 8 kHz Filter square | 0.42 0.48 0.53 4.1 5.3 4.1 | μVrms |
| Output noise 20MHz bandwidth | DC Wave | 17 20 | μVrms |
| Output noise 0.1Hz ... 10.0Hz | DC Wave | 0.7 1.4 | μVpp |
| Output noise density 1kHz | DC Wave | 1.5 20 | nV/√Hz |
| THD N3 SNR | 16.0Vpp 10Hz bw=10kHz | -124 -111dB | dB |
| THD N3 SNR | 16.0Vpp 1000Hz | -118 -99dB | dB |
| THD N3 SNR | 16.0Vpp 10 kHz | -102 -79dB | dB |
| Supply voltage Supply Current | 18 24 28 0.5 | V A |
Sinus 16Vpp 10 Hz
|
Sinus 16Vpp 1000 Hz
|
Squarewave 16Vpp 10 Hz
|
Squarewave 16Vpp 10 Hz +8.0V Zoom 2000x![]() Squarewave 16Vpp 10 Hz -8.0V Zoom 2000x
|
Nois DC (nV/√Hz)
|
Nois Filter Squarewave Ampl.=0.0Vpp (nV/√Hz)
|
Nois Filter Sine < 8 kHz (nV/√Hz)![]() Nois Filter Sine > 8 kHz (nV/√Hz)
|
Nois DC (0.1 - 10Hz bandwidth)
|
Nois Filter any Wave (0.1 - 10Hz bandwidth)
|
LE0055_DCS1_SCH.pdf
LE0055A.zip
DCS1_LE0055-0.00.tar.bz2
Display: LE0019_DPK02_SCH.pdf
Display: LE0019_DPK02.zip![[ ]](../PG9a-LE0051/DPK02top_722x347.png)
