![]() |
PG9 LE0051 |
![]() |
![]() |
Lizenz: Creative Commons BY-NC-SA |
Generator Ausgang (J15 SMA): Amplitude = 600 mV Freq. = 25 MHz Freq. = 75 MHz Average=20 ![]() |
Generator Ausgang (J15 SMA): Amplitude = 600 mV Freq. = 25 MHz R/F=2.0ns R/F=1.0ns Average=20 ![]() |
TDR Messung: Ausgang (J2 SMA) + RG316 60cm (Oszilloskop an J1) Referenz: RG316 60cm + R=50 Ohm Test: RG316 60cm + R=59.20 Ohm (11dB RF Attenuator) ![]() |
Generator Ausgang (J15 SMA): Amplitude = 600 mV Freq. = 25 MHz Puls = 5ns Average=20 ![]() |
PARAMETER | CONDITIONS | MIN TYP MAX | UNIT |
---|---|---|---|
Frequenc | min. max. | 0.1 230 | Hz MHz |
Pulse | min. max. | 2.0 500 | ns ms |
Accuracy Frequenc | 20°C - 30°C | 2 <5 | ppm |
DMM ADC DC Voltage accuracy | <=0.02 or +-0.15 | % mV | |
DMM ADC DC Voltage Resolution | 18 | Bit | |
Offset DAC Resolution | 17 (2x16) + 12Bit 3uV/Digit | Bit . | |
Amplitude DAC Resolution | 1.2 dB | 13 | Bit |
Supply voltage Supply Current | 18 24 28 1.5 | V A |
PARAMETER | CONDITIONS | MIN TYP MAX | UNIT |
---|---|---|---|
Output voltage range | HiZ 50 Ohm | +-9000 +-4500 | mV |
Accuracy DC / Offset | HiZ +-8000.0 mV | <0.05 or +-0.3 | % mV |
Accuracy Amplitude | HiZ +-8000.0 mV | <0.15 | % |
Amplitude Flatness | 50 Ohm 40 - 4000 mVpp 7.5ns - 10s | <=0.1 | % |
Settling time | 0.1% | 5.0 7.5 | ns |
VSWR | ~ 500 MHz | <=1.09 | |
NOISE LF DC FLUKE 8846A 10sec 460 Sample | HiZ DC +-9.0V HiZ 2000 mVpp HiZ 4500 mVpp HiZ 9000 mVpp | 5.3 / 30 10 / 60 12 / 70 15 / 80 | μVrms/ μVpp |
NOISE LF 0.1 - 10 Hz | HiZ DC +-9.0V HiZ 2000 mVpp HiZ 4500 mVpp HiZ 9000 mVpp | 5.1 / 30 5.5 / 32 7.5 / 46 10.8 / 68 | μVrms/ μVpp |
NOISE | 50 Ohm DC +-4.5V 50 Ohm 1000 mVpp 50 Ohm 2000 mVpp 50 Ohm 4500 mVpp | 240 280 375 605 | μVrms |
Rise/Fall 1.0ns Amplitude -1% | 50 Ohm 600 mVpp 50 Ohm 2000 mVpp | 215 200 | MHz |
Rise/Fall 1.2ns Amplitude -1% | 50 Ohm 600 mVpp 50 Ohm 3000 mVpp | 180 175 | MHz |
Rise/Fall 1.5ns Amplitude -1% | 50 Ohm 600 mVpp 50 Ohm 4000 mVpp | 155 150 | MHz |
Rise/Fall 1.8ns Amplitude -1% | 50 Ohm 600 mVpp 50 Ohm 4500 mVpp | 130 120 | MHz |
Rise/Fall 2.0ns Amplitude -1% | 50 Ohm 600 mVpp 50 Ohm 4500 mVpp | 115 105 | MHz |
Rise/Fall 2.3ns Amplitude -1% | 50 Ohm 600 mVpp 50 Ohm 4500 mVpp | 90 85 | MHz |
Rise/Fall time | 1ns | 1.2ns | 1.5ns | 1.8ns | 2.0ns | 2.3ns | U |
max. Ampl | 1000 | 2000 | 3000 | 4000 | 4500 | 4500 | mV |
max. Offset | +-2000 | +-3000 | +-3500 | +-4000 | +-4500 | +-4500 | mV |
DC: 50 Ohm + 60cm RG316/U![]() ![]() |
DC: 10 kOhm + 60cm RG316/U![]() ![]() |